-44%
From: R8,050 R4,500
Main Info
The Outpost accommodates 24 guests in 12 open plan, en-suite luxury spaces cantilevered on a hill overlooking the Luvuvhu River. The private, free standing spaces are inter-connected to each other and the central lodge area by 500 metres of Zimbabwean teak walkway. Contemporary architecture makes use of concrete and steel with state-of the-art retractable, remote-controlled screens offering 180º of uninterrupted views.
Room Category | Nights | Meal Basis* | Validity dates | Price per Person** | Notes |
---|---|---|---|---|---|
Bush View Space | 1 | FB | 01 Oct – 15 Dec ’23 | R4 500 | Book With 60 Days |
River View Space | 1 | FB | 01 Oct – 15 Dec ’23 | R4 750 | Book With 60 Days |
Room Category | Nights | Meal Basis* | Validity dates | Price per Person** | Notes |
---|---|---|---|---|---|
Bush View Space | 1 | FB | 01 Jan – 31 Dec ’23 | R8 050 | SA Residents |
River View Space | 1 | FB | 01 Jan – 31 Dec ’23 | R9 800 | SA Residents |
Room Category | Nights | Meal Basis* | Validity dates | Price per Person** | Notes |
---|---|---|---|---|---|
Bush View Space | 1 | AI | 01 Jan – 31 Dec ’24 | R8 890 | SA Residents |
River View Space | 1 | FB | 01 Jan – 31 Dec ’24 | R10 820 | SA Residents |
**FB = Full Board; all meals, selected beers and wines included.
**FB = All Inclusive; all meals and beverages excluding premium brands
Included |
|
Excluded |
|
SPECIAL OFFER |
- Special rates offered are applicable to South African Residents only
NOTES |
- Regrettably children under the age of 10 years are not permitted.Children of all ages are welcome
Maps
-44%
From: R8,050 R4,500
×
Hello!
Click one of our representatives below to chat on WhatsApp or send us an email to info@holidaycollection.co.za